THE ‘KALYANA-KALPATARU’
LIST OF ANNUAL NUMBER PUBLISHED
S.N. | Year | Special Number | |
1. | 1934 | God Number | |
2. | 1935 | Gita Number | |
3. | 1936 | Vedanta Number | |
4. | 1937 | Sri Krishna Number | |
5. | 1938 | The Divine Name Number | |
6. | 1939 | The Dharma Tattva Number | |
7. | 1940 | The Yoga Number | |
8. | 1941 | The Bhakta Number | |
9. | 1942 | Sri Krishna Lila Number I | |
10. | 1944 | Sri Krishna Lila Number II | |
11. | 1945 | Cow Number | |
12. | 1946 | Gita Tattva Number I | |
13. | 1947 | Gita Tattva Number II | |
14. | 1948 | Gita Tattva Number III | |
15. | 1949 | The Manasa Number I | |
16. | 1950 | The Manasa Number II | |
17. | 1951 | The Manasa Number III | |
18. | 1952 | Srimad Bhagavata Number I | |
19. | 1954 | Srimad Bhagavata Number II | |
20. | 1955 | Srimad Bhagavata Number III | |
21. | 1957 | Srimad Bhagavata Number IV | |
22. | 1958 | Srimad Bhagavata Number V | |
23. | 1959 | Srimad Bhagavata Number VI | |
24. | 1960 | The Valmiki Ramayan Number I | |
25. | 1961 | The Valmiki Ramayan Number II | |
26. | 1962 | The Valmiki Ramayan Number III | |
27. | 1963 | The Valmiki Ramayan Number IV | |
28. | 1965 | The Valmiki Ramayan Number V | |
29. | 1966 | The Valmiki Ramayan Number VI | |
30. | 1967 | The Valmiki Ramayan Number VII | |
31. | 1969 | The Valmiki Ramayan Number VIII | |
32. | 1970 | The Valmiki Ramayan Number IX | |
33. | 1972 | The Valmiki Ramayan Number X | |
34. | 1989 | God-realization Number | |
35. | 1990 | Shiva Number | |
36. | 1991 | Vishnu Number | |
37. | 1992 | Hanuman Number | |
38. | 1993 | Sanatana Dharma Number | |
39. | 1994 | Ganesha Number | |
40. | 1995 | Woman Number | |
41. | 1996 | Rama Number | |
42. | 1997 | Vedanta Number | |
43. | 1998 | Adhyatma Ramayan Number | |
44. | 1999 | Manusmritisharam Number | |
45. | 2000 | Hindu Sanskriti Number | |
46. | 2001 | Upnishad Number | |
47. | 2002 | Humanity Number | |
48. | 2003 | Divine Love Number | |
49. | 2004 | Shri Garg Sanhita Number I | |
50. | 2005 | Shri Garg Sanhita Number II | |
51. | 2006 | Divine lila Number | |
52. | 2007 | (1841) | Jaiminiya Mahabharata (Ashwamedhika Parva)- Part I |
53. | 2008 | (1847) | Jaiminiya Mahabharata (Ashwamedhika Parva)- Part II |
54. | 2009 | (2109) | Morality Number |
55. | 2010 | Life After Death Number | |
56. | 2011 | (1971) | Sadhana Number |
57. | 2012 | (1972) | Shiksha Number |
58. | 2013 | Karmayoga Number | |
59. | 2014 | Shakti Number | |
60. | 2015 | Character Building Number | |
61. | 2016 | Sewa-Tyaga Number | |
62. | 2017 | Bhakti Number | |
63. | 2018 | Current | Welfare to All |
* Note – Book Code indicates that some Special Numbers are available in Book form.
To order these please email us your order at booksales@gitapress.org |